| c |
File Name |
Size |
files |
T |
Date |
| zip | block/ | 520 | | --- | 2026-01-01 21:33:59 |
| zip | bsg/ | 80 | | --- | 2026-01-01 07:07:04 |
| zip | bus/ | 60 | | --- | 2026-01-01 07:05:24 |
| zip | char/ | 4100 | | --- | 2026-01-01 21:38:33 |
| zip | disk/ | 180 | | --- | 2026-01-01 07:05:29 |
| zip | dma_heap/ | 60 | | --- | 2026-01-01 07:05:21 |
| zip | dri/ | 100 | | --- | 2026-01-01 07:05:34 |
| zip | fd/ | 15 | | --- | 2026-01-01 21:51:09 |
| zip | hugepages/ | 0 | | --- | 2026-01-01 07:05:30 |
| zip | input/ | 320 | | --- | 2026-01-01 07:05:35 |
| zip | mapper/ | 60 | | --- | 2026-01-01 07:05:22 |
| zip | mqueue/ | 40 | | --- | 2026-01-01 07:05:20 |
| zip | net/ | 60 | | --- | 2026-01-01 07:05:21 |
| zip | pts/ | 0 | | --- | 2026-01-01 07:05:23 |
| zip | shm/ | 260 | | --- | 2026-01-01 21:50:33 |
| zip | snd/ | 260 | | --- | 2026-01-01 07:05:35 |
| zip | vfio/ | 40 | | --- | 2026-01-01 07:05:31 |
| zip | wmi/ | 60 | | --- | 2026-01-01 07:05:32 |
| zip | zvol/ | 60 | | --- | 2026-01-01 07:05:29 |
| - | autofs | 0 | | % | 2026-01-01 07:05:32 |
| - | btrfs-control | 0 | | % | 2026-01-01 07:05:32 |
| - | console | 0 | | % | 2026-01-01 07:07:02 |
| - | core | 140737471594496 | | % | 2026-01-01 21:51:09 |
| - | cpu_dma_latency | 0 | | % | 2026-01-01 07:05:32 |
| - | drm_dp_aux0 | 0 | | % | 2026-01-01 07:05:34 |
| - | drm_dp_aux1 | 0 | | % | 2026-01-01 07:05:34 |
| - | drm_dp_aux2 | 0 | | % | 2026-01-01 07:05:34 |
| - | ecryptfs | 0 | | % | 2026-01-01 07:05:32 |
| - | full | 0 | | % | 2026-01-01 07:05:32 |
| - | fuse | 0 | | % | 2026-01-01 07:05:32 |
| - | gpiochip0 | 0 | | % | 2026-01-01 07:05:31 |
| - | hpet | 0 | | % | 2026-01-01 07:05:32 |
| - | hwrng | 0 | | % | 2026-01-01 07:05:32 |
| - | i2c-0 | 0 | | % | 2026-01-01 07:05:31 |
| - | i2c-1 | 0 | | % | 2026-01-01 07:05:31 |
| - | i2c-2 | 0 | | % | 2026-01-01 07:05:34 |
| - | i2c-3 | 0 | | % | 2026-01-01 07:05:34 |
| - | i2c-4 | 0 | | % | 2026-01-01 07:05:34 |
| - | i2c-5 | 0 | | % | 2026-01-01 07:05:34 |
| - | i2c-6 | 0 | | % | 2026-01-01 07:05:34 |
| - | i2c-7 | 0 | | % | 2026-01-01 07:05:34 |
| - | initctl | 0 | | % | 2026-01-01 07:05:30 |
| - | kmsg | 0 | | % | 2026-01-01 07:05:32 |
| - | kvm | 0 | | % | 2026-01-01 21:38:33 |
| - | log | 0 | | % | 2026-01-01 07:05:30 |
| - | loop-control | 0 | | % | 2026-01-01 07:05:32 |
| - | loop0 | 0 | | % | 2026-01-01 07:07:52 |
| - | loop1 | 0 | | % | 2026-01-01 07:08:24 |
| - | loop2 | 0 | | % | 2026-01-01 16:44:43 |
| - | loop3 | 0 | | % | 2026-01-01 07:09:04 |
| - | loop4 | 0 | | % | 2026-01-01 07:09:32 |
| - | loop5 | 0 | | % | 2026-01-01 07:13:07 |
| - | loop6 | 0 | | % | 2026-01-01 07:05:31 |
| - | loop7 | 0 | | % | 2026-01-01 07:05:31 |
| - | mcelog | 0 | | % | 2026-01-01 07:05:32 |
| - | mei0 | 0 | | % | 2026-01-01 07:05:32 |
| - | mem | 0 | | % | 2026-01-01 07:05:32 |
| - | null | 0 | | % | 2026-01-01 07:05:32 |
| - | port | 0 | | % | 2026-01-01 07:05:32 |
| - | ppp | 0 | | % | 2026-01-01 07:05:32 |
| - | psaux | 0 | | % | 2026-01-01 07:05:32 |
| - | ptmx | 0 | | % | 2026-01-01 16:07:46 |
| - | ptp0 | 0 | | % | 2026-01-01 07:05:31 |
| - | random | 0 | | % | 2026-01-01 07:05:32 |
| - | rfkill | 0 | | % | 2026-01-01 07:05:32 |
| - | rtc | 0 | | % | 2026-01-01 07:05:31 |
| - | rtc0 | 0 | | % | 2026-01-01 07:05:31 |
| - | sda | 0 | | % | 2026-01-01 07:05:31 |
| - | sda1 | 0 | | % | 2026-01-01 07:05:31 |
| - | sda2 | 0 | | % | 2026-01-01 07:05:31 |
| - | sda3 | 0 | | % | 2026-01-01 07:05:31 |
| - | sdb | 0 | | % | 2026-01-01 07:05:31 |
| - | sdb1 | 0 | | % | 2026-01-01 07:05:31 |
| - | sg0 | 0 | | % | 2026-01-01 07:05:31 |
| - | sg1 | 0 | | % | 2026-01-01 07:05:31 |
| - | snapshot | 0 | | % | 2026-01-01 07:05:32 |
| - | stderr | 12844 | | % | 2026-01-01 07:06:38 |
| - | stdin | 0 | | % | 2026-01-01 07:05:32 |
| - | stdout | 92571431 | | % | 2026-01-01 19:55:07 |
| - | tty | 0 | | % | 2026-01-01 16:07:31 |
| - | tty0 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty1 | 0 | | % | 2026-01-01 07:07:02 |
| - | tty10 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty11 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty12 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty13 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty14 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty15 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty16 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty17 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty18 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty19 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty2 | 0 | | % | 2026-01-01 07:06:33 |
| - | tty20 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty21 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty22 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty23 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty24 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty25 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty26 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty27 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty28 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty29 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty3 | 0 | | % | 2026-01-01 07:06:33 |
| - | tty30 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty31 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty32 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty33 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty34 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty35 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty36 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty37 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty38 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty39 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty4 | 0 | | % | 2026-01-01 07:06:33 |
| - | tty40 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty41 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty42 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty43 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty44 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty45 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty46 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty47 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty48 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty49 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty5 | 0 | | % | 2026-01-01 07:06:33 |
| - | tty50 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty51 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty52 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty53 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty54 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty55 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty56 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty57 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty58 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty59 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty6 | 0 | | % | 2026-01-01 07:06:33 |
| - | tty60 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty61 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty62 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty63 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty7 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty8 | 0 | | % | 2026-01-01 07:05:31 |
| - | tty9 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS0 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS1 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS10 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS11 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS12 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS13 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS14 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS15 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS16 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS17 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS18 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS19 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS2 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS20 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS21 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS22 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS23 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS24 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS25 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS26 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS27 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS28 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS29 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS3 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS30 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS31 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS4 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS5 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS6 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS7 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS8 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyS9 | 0 | | % | 2026-01-01 07:05:31 |
| - | ttyprintk | 0 | | % | 2026-01-01 07:05:31 |
| - | udmabuf | 0 | | % | 2026-01-01 07:05:32 |
| - | uinput | 0 | | % | 2026-01-01 07:05:32 |
| - | urandom | 0 | | % | 2026-01-01 07:05:32 |
| - | userfaultfd | 0 | | % | 2026-01-01 07:05:32 |
| - | vcs | 0 | | % | 2026-01-01 07:05:32 |
| - | vcs1 | 0 | | % | 2026-01-01 07:05:32 |
| - | vcs2 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcs3 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcs4 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcs5 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcs6 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsa | 0 | | % | 2026-01-01 07:05:32 |
| - | vcsa1 | 0 | | % | 2026-01-01 07:05:32 |
| - | vcsa2 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsa3 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsa4 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsa5 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsa6 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsu | 0 | | % | 2026-01-01 07:05:32 |
| - | vcsu1 | 0 | | % | 2026-01-01 07:05:32 |
| - | vcsu2 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsu3 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsu4 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsu5 | 0 | | % | 2026-01-01 07:06:33 |
| - | vcsu6 | 0 | | % | 2026-01-01 07:06:33 |
| - | vga_arbiter | 0 | | % | 2026-01-01 07:05:32 |
| - | vhost-net | 0 | | % | 2026-01-01 07:05:32 |
| - | zd0 | 0 | | % | 2026-01-01 07:05:31 |
| - | zd16 | 0 | | % | 2026-01-01 21:51:07 |
| - | zd16p1 | 0 | | % | 2026-01-01 21:33:59 |
| - | zd16p2 | 0 | | % | 2026-01-01 21:33:59 |
| - | zd16p5 | 0 | | % | 2026-01-01 21:33:59 |
| - | zd32 | 0 | | % | 2026-01-01 07:05:31 |
| - | zd48 | 0 | | % | 2026-01-01 07:05:31 |
| - | zd48p1 | 0 | | % | 2026-01-01 07:05:31 |
| - | zd48p2 | 0 | | % | 2026-01-01 07:05:31 |
| - | zd48p3 | 0 | | % | 2026-01-01 07:05:31 |
| - | zero | 0 | | % | 2026-01-01 07:05:32 |
| - | zfs | 0 | | % | 2026-01-01 07:05:32 |
π
optiplex // 7.71 GiB free of 7.71 GiB