| c |
File Name |
Size |
T |
Date |
| - | error | 4096 | % | 2026-01-04 05:29:16 |
| - | ff_gbl_lock | 4096 | % | 2026-01-04 05:29:16 |
| - | ff_pmtimer | 4096 | % | 2026-01-04 05:29:16 |
| - | ff_pwr_btn | 4096 | % | 2026-01-04 05:29:16 |
| - | ff_rt_clk | 4096 | % | 2026-01-04 05:29:16 |
| - | ff_slp_btn | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe00 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe01 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe02 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe03 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe04 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe05 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe06 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe07 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe08 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe09 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe0F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe10 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe11 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe12 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe13 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe14 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe15 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe16 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe17 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe18 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe19 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe1F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe20 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe21 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe22 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe23 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe24 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe25 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe26 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe27 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe28 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe29 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe2F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe30 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe31 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe32 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe33 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe34 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe35 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe36 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe37 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe38 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe39 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe3F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe40 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe41 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe42 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe43 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe44 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe45 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe46 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe47 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe48 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe49 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe4F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe50 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe51 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe52 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe53 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe54 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe55 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe56 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe57 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe58 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe59 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe5F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe60 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe61 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe62 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe63 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe64 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe65 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe66 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe67 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe68 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe69 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe6F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe70 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe71 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe72 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe73 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe74 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe75 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe76 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe77 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe78 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe79 | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7A | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7B | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7C | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7D | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7E | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe7F | 4096 | % | 2026-01-04 05:29:16 |
| - | gpe_all | 4096 | % | 2026-01-04 05:29:16 |
| - | sci | 4096 | % | 2026-01-04 05:29:16 |
| - | sci_not | 4096 | % | 2026-01-04 05:29:16 |
π
optiplex